Aveta Vanguard 250 SE
The Aveta Vanguard 250 SE price in Malaysia starts at RM 16,988. It is available in 3 colors in Malaysia. The Vanguard 250 SE is powered by a 244.2 cc engine and has a Variable Speed gearbox. The Aveta Vanguard 250 SE has a seating height of 780 mm and kerb weight of 177 kg. The Vanguard 250 SE comes with Disc front brakes and Disc rear brakes. Over 1 user has reviewed Vanguard 250 SE on the basis of Features, Mileage, seating comfort, and engine performance. Top competitors include Elegan 250 Standard, S 125 Standard, ES-11 Standard and ADV160 Standard.
Price & Loan Options
| Model | Aveta Vanguard 250 SE |
|---|---|
| Cash OTR | RM 16,988 |
| Loan OTR | RM 18,360 |
| Downpayment (10%) | RM 1,836 |
Installment Plans
| Monthly | Tenure (Months) |
|---|---|
| RM 280 | 84 |
| RM 313 | 72 |
| RM 359 | 60 |
| RM 427 | 48 |
| RM 542 | 36 |
Engine & Performance
| Displacement | 244.2 cc |
|---|---|
| Maximum Power | 24.8 hp @ 6,500 rpm |
| Maximum Torque | 22.5 Nm @ 8,500 rpm |
| Injection Type | Bosch EFI |
| Engine Type | Single Cylinder, 4-Stroke, 4-Valve, Liquid Cooled SOHC Engine |
| Bore X Stroke | 72 mm x 60 mm |
| Cooling System | Liquid Cooled |
| No. of Cylinder | 1 |
| Valves Per Cylinder | 4 |
| Valve Configuration | SOHC |
| No. of Strokes | 4-Stroke |
Technical Specifications
| Fuel Tank Capacity | 13 L |
|---|---|
| Drive Type | Belt Drive |
| Exhaust Pipes | Single Exhaust |
| Category | Scooter |
| Seat Height | 780 mm |
| Kerb Weight | 177 kg |
| Ground Clearance | 160 mm |
| Length | 2120 mm |
| Width | 790 mm |
| Height | 1345 mm |
| Wheel Base | 1535 mm |
| Seating Capacity | 2 |
Transmission
| Transmission Type | Automatic CVT |
|---|---|
| Gear Box | Variable Speed |
Tyres & Suspension
| Front Tyre | 120/70 R15 |
|---|---|
| Rear Tyre | 140/70 R14 |
| Front Wheel Size | R15 |
| Rear Wheel Size | R14 |
| Tyre Type | Radial, Tubeless |
| Front Suspension | Hydraulic Telescopic Fork |
| Rear Suspension | Dual Gas-charged Shock Absorber |
Electrical & Ignition
| Start Option | Electric |
|---|---|
| Fuel Type | Petrol |
| Battery Voltage | 12 V |
Inquiry - Aveta Vanguard 250 SE