Aveta VTM 250 M
It is available in 4 colors in Malaysia. The Aveta VTM 250 M is powered by a 250 cc engine, and has a 6-Speed gearbox. The Aveta VTM 250 M has a seating height of 908 mm and kerb weight of 125 kg. It comes with Disc front and rear brakes. Over 2 users have reviewed the Aveta VTM 250 M on Features, Mileage, seating comfort, and engine performance. Top competitors: V-Strom 650 XT ABS, S 1000 XR Standard, TRK 502 Standard, and G 310 GS Standard.
Price & Loan Options
| Cash OTR | RM 14,600 |
|---|---|
| Loan OTR | RM 15,355 |
| Downpayment (10%) | RM 1,535 |
Installment Plans
| Monthly | Tenure (Months) |
|---|---|
| RM 251 | 84 |
| RM 279 | 72 |
| RM 317 | 60 |
| RM 375 | 48 |
| RM 471 | 36 |
| RM 663 | 24 |
Core Specs
| Displacement | 250 cc |
|---|---|
| Maximum Power | 18.7 hp @ 8,500 rpm |
| Maximum Torque | 18 Nm @ 6,500 rpm |
| Fuel Tank Capacity | 8 L |
| Category | Adventure Touring |
Engine
| Engine Type | Single Cylinder, 4-Stroke, 2-Valve, SOHC, Oil Cooled Engine |
|---|---|
| Valve Configuration | SOHC |
| Valves Per Cylinder | 2 |
| Compression Ratio | 9.25:1 |
| Cooling System | Liquid Cooled |
| Fuel Supply | EFI |
| Lubrication | Wet Sump |
| Bore x Stroke | 72 mm x 61.4 mm |
| Exhaust | Single Exhaust |
| Drive Type | Chain Drive |
| Clutch Type | Wet, Multi-Plate |
| No. of Cylinder | 1 |
| No. of Strokes | 4-Stroke |
Transmission
| Transmission Type | Manual |
|---|---|
| Gear Box | 6-Speed |
Chassis & Dimensions
| Kerb Weight | 125 kg |
|---|---|
| Seat Height | 908 mm |
| Length | 2133 mm |
| Width | 780 mm |
| Height | 1195 mm |
| Wheelbase | 1396 mm |
| Ground Clearance | 290 mm |
| Oil Tank Capacity | 1.3 L |
| Seating Capacity | 2 |
Tyres & Wheels
| Front Tyre | 110/70 R17 |
|---|---|
| Rear Tyre | 130/70 R17 |
| Front Wheel Size | R17 |
| Rear Wheel Size | R17 |
| Tyre Type | Radial |
Suspension & Brakes
| Front Suspension | Upside Down Fork |
|---|---|
| Rear Suspension | Adjustable Monoshock |
| Front Brakes | Disc |
| Rear Brakes | Disc |
Electrical
| Ignition System | ECU |
|---|---|
| Start Option | Electric |
| Fuel Type | Petrol |
| Battery Voltage | 12 V |
Inquiry - Aveta VTM 250 M